New
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48

2016 BMW X1 sDrive20i F48 Auto

Was $19,990, now:

$16,388

Excl. Govt. Charges
0 views
Loading...
108,583 km
Automatic
SUV
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48
2016 BMW X1 sDrive20i F48

Key information

2016 BMW X1 sDrive20i F48
Kilometres
108,583km
Compliance year
2016
Build year
2016
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on March 14, 2027
Stock no
70546
VIN
WBAHS720905E80934
Type
Used Car
Body type
SUV
Drive type
Front Wheel Drive
Doors
5
Exterior Colour
white
Location
North Gosford NSW 2250
Views
53
Dealer Comments

The BMW X1 sDrive20i is a great option for someone who wants the comfort and practicality of a small SUV without giving up that sporty BMW driving feel. It's compact enough to be easy around town, but still offers a surprisingly spacious cabin, a generous boot and the higher driving position that makes everyday driving that little bit easier. The 2.0-litre turbocharged petrol engine delivers a…

more...
Disclaimer

Please confirm price, specifications and features with XPENG Wyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Finance Calculator
Loan Amount: $14,749
Loan Term: 6 years
Loan Interest: 10%
$63 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with XPENG Wyong. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Used Cars Gosford map
Used Cars Gosford
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
XPENG Wyong. XPENG Dealer in Wyong NSW. Dealer Licence: MD 19041. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio